-40%
COB LED Display Module Panel 300mmx168.75mm Micro LED Display Panel Dimension 600 x 337.5 x 32.9mm Pixel Pitch(mm) P0.9375 P1.25 P1.5625 P1.875 GOB COB LED Display Screen 320×160
Original price was: $20.00.$12.00Current price is: $12.00.
COB LED Display Module 150*168.75mm
- Description
- Additional information
Description
Features

Feature Description
- – High Refresh Rate
- – High Brightness
- – Anti-knock Performance
- – 3 Years Warranty
- – IP65 Waterproof
- – CE,RoHS,FCC Approved
150*168.75mm COB LED module
| Model | P0.93 | P1.25 | P1.56 | P1.87 |
| Module size | 150*168.75mm | |||
| Module pixels | 160*180 | 120*135 | 96*108 | 80*90 |
| scanning method | 1/60 | 1/45 | 1/48 | 1/30 |
| Pixel configuration | COB 1R1B1G | |||
| Maintenance method | Front maintenance | |||
| Installation method | Front installation | |||
| brightness | 450-500cd/m² | |||
| Maximum consumption | 300W≤600W/m² | |||
| average power consumption | 100W≤200W/m² | |||
| Display panel protection level | IP65 | |||
| Contrast | 10000:1 | |||
| Grayscale | 14bit (software turns on 16bit)t | |||
| Refresh frequency | ≥3840 | |||
| frame change frequency | 50/60Hz | |||
| Horizontal viewing angle | ≥170° | |||
| vertical viewing angle | ≥170° | |||
| Best viewing distance | 1m | 1.3m | 1.6m | 1.9m |
| Working temperature | (-20℃~+80℃) | |||
| Humid working environment | 10%RH~95%RH | |||
| live | ≥100000(H) | |||
Additional information
| Weight | 1 kg |
|---|





























