Huidu R716 LED display receiving card
$12.50
Huidu HD-R716 R716 Synchronous control system and asynchronous control syste LED receiving card Parameters Table: function item parameter Support sending type Support synchronous and asynchronous dual-mode play box, asynchronous…
- Description
- Additional information
Description
Huidu HD-R716 R716 Synchronous control system and asynchronous control syste
LED receiving card Parameters Table:
| function item | parameter | ||||||
| Support sending type | Support synchronous and asynchronous dual-mode play box, asynchronous sending card, synchronous sending card and two-in-one A video processor. | ||||||
| Support mods | Support all conventional chip modules; support mainstream PWM chip modules | ||||||
| scanning method | Support any scan mode from static to 1/128 scan, support snapshot and empty point settings | ||||||
| ommunication mode | Gigabit Ethernet port | ||||||
| load range | Maximum load: 320,000 points Conventional chip 160*1024, 256*640 PWM chip 320*1024, 256*1280, 512*640 Note: The actual load is related to the number of interfaces/module resolution | ||||||
| Multi-card connection | Receiving cards can be sorted arbitrarily, nanosecond-level synchronization | ||||||
| grayscale | Support 256~65536 levels | ||||||
| smart settings | Smart settings can be completed in a few simple steps, and any routing can be matched through the screen routing settings Display unit board in line mode | ||||||
| test function | The receiving card integrates the screen test function to test the brightness uniformity of the display screen and the display screen Module flatness | ||||||
| communication distance | Within 80 meters of Category 5e and Category 6 network cables | ||||||
| interface | 2 5V power ports, 2 Gigabit Ethernet ports, 16 groups of HUB75E ports | ||||||
| Input voltage | 4.0V-5.5V | ||||||
| Working power | 5 watts | 
Â
Download Specification:
Huidu R716 LED Display Receiving Card Specification 
Additional information
| Weight | 0.4 kg | 
|---|
 
															

 
								 
								













