LED Rolling Floor Display price P1.953 P2.5 P2.604 P2.976 P3.91 Indoor Interactive Dance Floor LED Display Screen Manufacturer
Original price was: $271.00.$184.00Current price is: $184.00.
IP54 IP45 Indoor Aluminum cabinet size 500×500 Interactive Dance Floor LED Display Screen P1.524,P1.83,P1.95,P2.5,P2.6,P2.97,P3.91,P4.81,P5.2,P6.25,2000kg/sqm load-bearing capacity
- Description
- Additional information
Description
Features
3840 Hz
Common Cathode Design

Interaction
Wide Viewing Angles

2000kg/m² Load capacity
Front rear Maintenance
Aluminium cabinet
High Strength Structure
Advantages

- – Guid-Rail installation, Easy and Fast
- – High precision and strong strength
- – Selected Mask Material with surfaceAnti-skid & Anti-cratch treatment
- – Build-in Interactive IC
- – Max. Brightness up to 3000nit
- – Super Strong Load-bearing Performance
Video


Parameters
Strong PC mask make our led floor to be anti-skid, anti-knock, anti-glare, and module is with the cooling board to ensure the heat can be discharged quickly and effectively

The load-bearing capacity reaches 2000kg/sqm, which can cope with direct trampling on high heels, rolling on vehicles, etc.

The module has a built-in self-developed interactive sensor chip with a response speed of only 0.016s

Front maintenance for LED module, receiving card, and power supply
Installation


Specifications
| Pixel Pitch (mm) | P1.524mm | P1.83 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
| Physical Density | 430336 dots/㎡ | 295936dots/㎡ | 26214dots/㎡ | 160000dots/㎡ | 147456dots/㎡ | 112896dots/㎡ | 65536dots/㎡ | 43264dots/㎡ | 36864dots/㎡ | 25600dots/㎡ |
| LED Lamp | 3in1 SMD | |||||||||
| LED Wavelength | R: 615-630nm / G: 512-535nm / B: 460-475nm | |||||||||
| LED Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Resolution | 164x164pixels | 136x136pixels | 128x128pixels | 100x100pixels | 96x96pixels | 84x84pixels | 64x64pixels | 52x52pixels | 48x48pixels | 40x40pixels |
| Module Dimensions(W x H x D) | 250x250mmx24mm | |||||||||
| Module Quantity | 4pcs | |||||||||
| Module Multi-touch Point | Sensor (Build-in) | |||||||||
| Cabinet Resolution | 26896pixels | 73984pixels | 65536pixels | 200x200pixels | 192x192pixels | 168x168pixels | 128x128pixels | 104x104pixels | 96x96pixels | 80x80pixels |
| Cabinet size (W x H x D) | 500x500x60mm | |||||||||
| Cabinet Weight | 11kg | |||||||||
| Maintain tool | Rechargeable/Hand Sucker | |||||||||
| Adjust feet | Side adjustable | |||||||||
| Cabinet material | Die-cast aluminum | |||||||||
| Load capacity | 1000Kg/㎡ | 1000Kg/ ㎡ | 1000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ | 2000Kg/ ㎡ |
| Brightness (adjustable) | 600-900CD | 600-900 CD | 900-1500 CD | 900-1800 CD | 900-1800 CD | 900-1800 CD | 900-1800 CD | 900-1800 CD | 900-3000 CD | 900-3000 CD |
| Grey Level | 0~100% 256 levels | |||||||||
| Viewing Angle | 160°/160° | |||||||||
| Contrast Ratio | >6000:1 | |||||||||
| Color Temperature | 8000K | |||||||||
| Gray Scale | 14bit | 14bit | 14bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Max Power consumption | 200W/Panel | |||||||||
| Ave Power consumption | 100W/Panel | |||||||||
| Operating Voltage | ||||||||||
| Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
| Refresh Rate | 1920~7680Hz | 1920~7680Hz | 1920~3840Hz | 1920~7680Hz | 1920~7680Hz | 1920~3840Hz | 1920~7680Hz | 1920~3840Hz | 1920~3840Hz | 1920~3840Hz |
| Control Mode | Control methods (Synchronous control by DVI, HDMI etc) | |||||||||
| Signal Input Source | Ether CON 1Gpbs | |||||||||
| Interactive sensor | customized | |||||||||
| Receiving card | S65;K8S;Nova | |||||||||
| Drive Mode | 1/41Scan | 1/34 Scan | 1/32 Scan | 1/25 Scan | 1/16 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan | 1/12 Scan | 1/10 Scan |
| Driving IC | 1:10; IC FM6363 | |||||||||
| Control Distance | ≤15km | |||||||||
| Operating Temperature | -10℃~+60℃ | |||||||||
| Operating Humidity | 10-90%RH Non-condensing | |||||||||
| IP Rating (Front/Rear) | IP54/IP45 | |||||||||
| Operation Application | Indoor | |||||||||
| LED Lifespan | ≥100000h;≥7x24h | |||||||||
Accessories








Additional information
| Weight | 35 kg |
|---|


































