VDWall LBM808 LED Screen Broadcast Monitor
Original price was: $528.00.$258.00Current price is: $258.00.
VDWall LBM808 LED Screen Broadcast Monitor Features: 1. Standard 4U rack-mount design;2. 2 x 8-inch LCD screens;3. Resolution of LCD screen: 1280 x 800 / 60Hz;4. Input…
- Description
- Additional information
Description
1. Standard 4U rack-mount design;
2. 2 x 8-inch LCD screens;
3. Resolution of LCD screen: 1280 x 800 / 60Hz;
4. Input signals: 2 x Video, 2 x VGA, 2 x DVI ( HDMI 1.3 compatible ) and 2 x SDI / HD-SDI / 3G-SDI;
5. Single screen supports PIP / PBP display;
6. State-of-the-art motion-adaptive de-interlacing processing technology: no more trailing or jagged pictures;
7. New Faroudja Real Color;
8. Faroudja TureLife;
9. Control Method: RS232.
VDWall LBM808 LED Screen Broadcast Monitor Parameter:
| Inputs | ||
| Number / Type | 2 x Video | |
| 2 x VGA(RGBHV) | ||
| 2 x DVI / HDMI(VESA / CEA-861) | ||
| 2 x SDI(SDI / HD-SDI / 3G-SDI) | ||
| Video Standard | PAL / NTSC | |
| Composite Video Amplitude / Impendence | 1V(p_p)/ 75Ω | |
| VGA Format | PC(VESA) | ≤2304 x 1152_60Hz |
| VGA Amplitude/ Impendence | R、G、B = 0.7 V(p_p)/ 75Ω | |
| DVI Format | PC(VESA) | ≤2304×1152_60Hz |
| HDMI-1.3(CEA-861) | ≤1920×1080_60Hz | |
| SDI Format | SMPTE 259M | 480i_60Hz |
| SMPTE 292M | 576i_50Hz | |
| 720p、1080i、1080p | ||
| Input Connectors | Video:BNC | |
| VGA:15pin D_Sub(Female) | ||
| DVI / HDMI:24+1 DVI_D | ||
| SDI:BNC / 75Ω | ||
| Outputs | ||
| LCD panel parameters | Size:8″ | |
| Resolution:1280 x 800_60Hz | ||
| Aspect ratio:full / 4:3 | ||
| Backlight brightness:350cd/m2(adjustable) | ||
| Contrast:900:1 | ||
| Viewing angle:H / V 890 / 890 | ||
| Others | ||
| Control port | RS232 | |
| Input Voltage | DC 12V | |
| Maximum Power Consumption | ≤24W | |
| Environment Temperature | 0-45 ℃ | |
| Environment Humidity | 15-85% | |
| Product Dimension | 482.6mm(L) ×54.5mm(W) ×176mm(H) | |
| Package Dimension | 530mm(L) ×155mm(W) ×250mm(H) | |
Download Specification:
VDWall LBM808 LED Screen Broadcast Monitor User Manual
VDWall LBM808 LED Screen Broadcast Monitor Brief Intrdouction
Additional information
| Weight | 6 kg |
|---|





















