-27%
Digital Outdoor LED Screen Billboard P2.604 P2.976 P3.91 P4.81 P6.25 P7.81 P10.41 Outdoor Aluminum LED Screen 1000×1000 High brightness 5500nits-10000nits
Original price was: $245.00.$180.00Current price is: $180.00.
LED Screen Billboard series is a high-end outdoor LED display carefully designed in quality and detail, which is used for outdoor fixed installation. It is the most common and widely used outdoor display screen.
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
IP65 Waterproof
High Flexibility
Common Cathode Design
Rear Maintenance
Quality SPCC Cabinet
7500cd High Brightness
Advantages

Feature Description
- – IP65 waterproof rating, long service life
- – 7500cd High brightness, bright colors
- – Any size, seamless stitching
- – Simple internal connection and easy installation
- – There are cooling fans in the cabinet, better heat dissipation effect
Video

Parameters
Module Specification
Suitable for all kinds modules ,Upgrade replacement is easy

Cabinet Specs
The weight of a single iron cabinet is only 40KG, and the thickness of the cabinet is 130mm.

Rear Maintenance
The cabinet adopts reliable waterproof door opening type, which is convenient for maintenance and has simple internal structure

Installation
Installation Diagram

Single Column Installation

Aging test

Digital Outdoor LED Screen Billboard Specifications
| Model | P2.5 | P2.976 | P3 | P3.91 | P4 | P4.81 | P5 | P6 | P8 | P10 |
| Module size(mm) | 320×160 | 250×250 | 192×192 | 250×250 | 320×160 | 250×250 | 320×160 | 192×192 | 320×160 | 320×160 |
| Module resolution (dot) | 64×64 | 84×84 | 64×64 | 64×64 | 80×40 | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 |
| Scanning | 1/16S | 1/21S | 1/16S | 1/16S | 1/20S | 1/13S | 1/8S | 1/8S | 1/5S | 1/2S |
| SMD | Black LED | Black LED | Black LED | Black LED | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B |
| Maintenance | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back |
| Installation | Back | Back | Back | Back | Back | Back | Back | Back | Back | Back |
| Cabinet size(mm) | 960×960 | 1000×1000 | 960×960 | 1000×1000 | 960×960 | 1000×1000 | 960×960 | 960×960 | 960×960 | 960×960 |
| Density(dot/㎡) | 160000 | 112896 | 111111 | 65410 | 62500 | 62500 | 40000 | 27777 | 15625 | 10000 |
| Brightness(cd/㎡) | 4500-5500 | 5000 | 5000-5500 | 5500 | 5500-6500 | 5500-6500 | 5500-6000 | 5500-6500 | 5500-6500 | 6000-7500 |
| Max. Power Consumption | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 750 | 800 | 1000 |
| Average Power Consumption | 350 | 350 | 350 | 350 | 300 | 300 | 400 | 300 | 300 | 500 |
| Cabinet weight (kg/m²) | 40kg | |||||||||
| Cabinet material | Iron/Aluminum | |||||||||
| IP rate | IP 65 | |||||||||
| Grayscale | 10000:1 | |||||||||
| Refresh rate(hz) | 3840-7680 | |||||||||
| Frame change frequency | 50/60hz | |||||||||
| Horizontal viewing angle | >140° | |||||||||
| Vertical viewing angle | >140° | |||||||||
| Best viewing distance | >2.5m | >3m | >3m | >3m | >4m | >4m | >5m | >6m | >8m | >10m |
| Input Voltage | AC110V – AC220V | |||||||||
| Module Max. current | 4.5-5.5 | 4.5-5.5 | 4.5-5.5 | 4.5-5.5 | 5.5-7.5 | 5.5-7.5 | 5.5-7.5 | 3.5-5.5 | 5.5-7.0 | 8.0-10 |
| Temperature-operating | ﹣10℃~60℃ | |||||||||
| Humidity-operating | 10%~90% | |||||||||
| Life span (H) | ≥100,000 | |||||||||
| MTBF (H) | >10,000 | |||||||||
Accessories

Sending box

Power Supply

Pickup card

Connecting piece

Signal line

Power line

Cooling fan

LED module
Additional information
| Weight | 45 kg |
|---|


























