-23%
P2.6 P2.9 P3.9 P4.8 Outdoor Indoor Transparent LED Screen Rental Flexible Curved Outdoor Rental Transparent LED Display 500X1000
Original price was: $163.00.$125.00Current price is: $125.00.
P3.9-7.8 P5.2-10.4 P10.42-10.42 P15.6-15.6 Outdoor Transparent LED Screen 1000x500x80mm Die cast aluminum outdoor IP65 waterproof
- Description
- Additional information
Description
Features
3840 Hz
Wide Viewing Angles
High Transparency
5500cd/㎡
Magnetic Suction Installation
Front Rear Maintenance
Die Cast Aluminum

IP65 Waterproof
Advantages

Feature Description
- – High transparency, high light transmittance
- – Simple structure and light weight
- – Fast installation and easy maintenance
- – Green energy saving, good heat dissipation
- – 3840Hz High refresh
Features
3840 Hz
Wide Viewing Angles
High Transparency
5500cd/㎡
Magnetic Suction Installation
Front Rear Maintenance
Die Cast Aluminum

IP65 Waterproof
Curved installation
Arc angle 0 ° ± 2.5 ° ± 5 ° ± 7.5 ° ± 10 ° ± 12.5 °



Various installation mode


Outdoor Transparent LED Screen Specifications
| P3.9-7.8 | P5.2-10.4 | P10.42-10.42 | P15.6-15.6 | |
| Pixel spacing (mm) | 3.9*7.8mm | 5.2*10.4mm | 10.42*10.42mm | 15.6*15.6mm |
| transparency | 53% | 58% | 58% | 71% |
| Physical pixels (dot/m²) | 32768 | 18432 | 9216 | 4096 |
| Cabinet Pixels | 256×64 | 192×48 | 96×48 | 64×32 |
| Weight (Kg/m²) | 7.5 | 7.5 | 7.5 | 7.5 |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Driver core | ICN2153PWM | MY9866 | MY9866 | ICN2038S |
| Scanning formula | (1/8) | (1/4) | (1/2) | static state |
| LED bead model | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Brightness (cd/m²) | ≥ 4500 | ≥ 4500 | ≥4500 | ≥5500 |
| Working life of lamp beads | ≥ 100000 kWh | |||
| Pixel composition | RGB 3 in 1 | |||
| Grayscale | 14bit | |||
| Maximum power (W/m²) | 800 | |||
| Conventional power (W/m²) | 260 | |||
| LED control system | Noah | |||
| Connection formula | WiFi/DVI/HDMI/DP/USB/RJ45 Ethernet/Network Remote Control | |||
| Protection level | IP65 | |||
| Input voltage | AC100~240V50/60Hz | |||
| Module input voltage | DC4.7~5V ± 0.2V | |||
| Cabinet size (mm) | 1000x500x80 | |||
| Cabinet material | Die cast aluminum | |||
| Maintenance mode | Front and rear maintenance | |||
| Working temperature and moderation | Temperature -10~40 ℃, humidity -10% -90% – condensation | |||
| Installation method | Hoisting (10 vertical boxes)/Barrier installation/Fixed installation | |||
Accessories

Video Processor

Power Supply

LED module

Mounting accessories

Signal cable

Power cable

Adapter board

Connecting piece
Additional information
| Weight | 35 kg |
|---|




































